HomeCATNews UpdatesBusinessOpen Houses For The Weekend Of Sept. 19, 2015

Open Houses For The Weekend Of Sept. 19, 2015

-

Subscribe to our mailing list and consider following WestfordCAT on Facebook, YouTube and Instagram for daily updates from Westford's hometown source for news. 

Here are a list of open houses we found this weekend. If you’re having an open house that we’ve missed or have one coming up, e-mail asylvia@westfordcat.org

Address Listing Price Beds Baths Date Start Time End Time Listing Agency
22 Brookside #22 249,900 2 1.5 9/20/2015 11:00 AM 1:00 PM Coldwell Banker Residential Brokerage – Westford
46 North St 314,900 3 1 9/19/2015 12:00 PM 2:00 PM LAER Realty Partners
109 Plain Rd 349,900 3 1.5 9/19/2015 12:00 PM 2:00 PM LAER Realty Partners
4 Sherwood Dr 445,000 3 1.5 9/20/2015 11:00 AM 1:00 PM Ready RE, LLC
17 Williams Ave 359,900 3 2 9/20/2015 11:00 AM 1:00 PM Ready RE, LLC
81 Oak Hill Rd 359,900 3 1.5 9/20/2015 11:30 AM 1:00 PM Westford Real Estate, Inc.
5 Bradley Ln #5 364,999 3 2.5 9/20/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
102 Jimney Dr #2 369,900 2 3 9/20/2015 11:00 AM 1:00 PM Westford Real Estate, Inc.
3 Sandy Beach Rd 379,999 3 2.5 9/20/2015 12:30 PM 2:00 PM Keller Williams Realty-Merrimack
31 Moore Ave 439,000 4 2 9/20/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
3 Graceful Way 450,000 4 2 9/20/2015 1:00 PM 3:00 PM Coldwell Banker Residential Brokerage – Westford
54 Newport Dr 499,000 4 3 9/20/2015 2:00 PM 4:00 PM Better Homes and Gardens Real Estate – The Shanahan Group
23 Hunt Rd 499,900 3 2 9/20/2015 2:00 PM 4:00 PM Ready RE, LLC
38 Depot St 499,900 4 2 9/20/2015 2:00 PM 3:30 PM Coldwell Banker Residential Brokerage – Westford
54R TENNEY Rd 529,000 4 2.5 9/19/2015 11:00 AM 1:00 PM MLSLincolnWestonRealty
3 Rolling Meadow Ln 565,000 4 2.5 9/20/2015 12:00 PM 2:00 PM Coldwell Banker Residential Brokerage – Westford
22 Boston Rd 645,000 4 3 9/20/2015 11:00 AM 12:30 PM Keller Williams Realty-Merrimack
94 Depot St 650,000 4 2.5 9/20/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
3 Parkview Cir 679,000 4 2.5 9/20/2015 11:00 AM 1:00 PM Susan Trethaway
75 Tenney Rd 679,900 5 3.5 9/20/2015 11:30 AM 1:30 PM Keller Williams Realty-Merrimack
24 Main St 1,028,000 5 4 9/20/2015 11:30 AM 1:00 PM Engel & Volkers Concord

Support WestfordCAT News

Local journalism is vital to our communities. As other publications shift focus toward regional journalism, WestfordCAT continues to provide high-quality hyperlocal reporting to our town, free for everyone to read. So  we have a small favor to ask. Every contribution, no matter how big or small, helps us sustain our journalism and keep our community informed. Please consider supporting WestfordCAT by donating online.

Upcoming Events