HomeCATNews UpdatesBusinessWestford Open Houses For The Weekend Of Oct. 3, 2015

Westford Open Houses For The Weekend Of Oct. 3, 2015

-

Subscribe to our mailing list and consider following WestfordCAT on Facebook, YouTube and Instagram for daily updates from Westford's hometown source for news. 

Here are a list of open houses we found this weekend. If you’re having an open house that we’ve missed or have one coming up, e-mail asylvia@westfordcat.org

Address Listing Price Beds Baths Date Start Time End Time Listing Agency
21 Whispering Pines Rd $179,000 2 1 10/4/2015 11:00 AM 12:30 PM Century 21 Commonwealth
71 Brookside Rd $285,000 4 1.5 10/4/2015 11:00 AM 1:00 PM Keller Williams Realty-Merrimack
59 N Main St $289,900 2 1 10/4/2015 11:00 AM 12:30 PM LAER Realty Partners
16 Pine St $325,000 4 1.5 10/4/2015 11:00 AM 1:00 PM Keller Williams Realty Boston Northwest
21 Woodridge $399,000 3 3.5 10/4/2015 11:30 AM 1:30 PM Coldwell Banker Residential Brokerage – Westford
44 Hildreth St $449,000 3 2 10/4/2015 1:00 PM 2:30 PM Barrett Sotheby’s International Realty
4 Cherry Ln $527,900 3 1.5 10/4/2015 1:00 PM 3:00 PM Coldwell Banker Residential Brokerage – Chelmsford
6 Stone Rdg $535,000 3 3 10/4/2015 11:00 AM 1:00 PM Coldwell Banker Residential Brokerage – Westford
7 Crest Dr $639,900 4 2.5 10/4/2015 1:00 PM 3:00 PM Front Door Realty
8 Daniel Dr $649,900 4 2.5 10/4/2015 12:00 PM 2:00 PM Westford Real Estate, Inc.
132F Carlisle Rd $685,000 4 3 10/3/2015 2:00 PM 3:30 PM Coldwell Banker Residential Brokerage – Concord
6 Hyacinth Dr $685,000 4 3.5 10/4/2015 12:00 PM 2:00 PM SoldOnMLS.com
3 Millstone Hill Rd $749,900 4 2.5 10/4/2015 11:00 AM 1:00 PM Applewood Realty
3 Preservation Way $759,900 4 3.5 10/4/2015 1:00 PM 3:00 PM Westford Real Estate, Inc.
24 Whispering Pnes $159,900 2 1 10/4/2015 12:00 PM 1:30 PM LAER Realty Partners
120 Lowell Rd Unit B $259,900 2 1.5 10/4/2015 12:00 PM 2:00 PM Coldwell Banker Residential Brokerage – Chelmsford
46 North St $314,900 3 1 10/4/2015 12:00 PM 2:00 PM LAER Realty Partners
109 Plain Rd $339,900 3 1.5 10/4/2015 12:00 PM 2:00 PM LAER Realty Partners
17 Williams Ave $354,000 3 2 10/4/2015 1:00 PM 3:00 PM Ready RE, LLC
5 Bradley Ln $364,999 3 2.5 10/4/2015 1:00 PM 2:30 PM Keller Williams Realty-Merrimack
3 Sandy Beach Rd $369,900 3 2.5 10/4/2015 11:30 AM 1:00 PM LAER Realty Partners
31 Moore Ave $420,000 4 2 10/4/2015 1:30 PM 3:00 PM Keller Williams Realty-Merrimack
4 Sherwood Dr $445,000 3 1.5 10/4/2015 11:00 AM 1:00 PM Ready RE, LLC
54 Newport Dr $499,000 4 3 10/4/2015 12:00 PM 1:30 PM Better Homes and Gardens Real Estate – The Shanahan Group
54R TENNEY Rd $529,000 4 2.5 10/4/2015 11:00 AM 1:00 PM MLSLincolnWestonRealty
17 Lowell Rd $629,900 7 3.5 10/4/2015 1:00 PM 3:00 PM Coldwell Banker Residential Brokerage – Westford
14 Vineyard Rd $647,000 4 2.5 10/4/2015 11:00 AM 12:30 PM Keller Williams Realty-Merrimack
34 Concord $679,999 4 2.5 10/4/2015 2:00 PM 4:00 PM Coldwell Banker Residential Brokerage – Westford
10 Strawberry Ln $1,125,000 4 3.5 10/4/2015 12:00 PM 3:00 PM RE/MAX Partners

Support WestfordCAT News

Local journalism is vital to our communities. As other publications shift focus toward regional journalism, WestfordCAT continues to provide high-quality hyperlocal reporting to our town, free for everyone to read. So  we have a small favor to ask. Every contribution, no matter how big or small, helps us sustain our journalism and keep our community informed. Please consider supporting WestfordCAT by donating online.

Upcoming Events